Kutsumerkki: | KB7RYY |
---|---|
Sijainti: | 47°33.60' N 122°08.85' W - lokaattori CN87WN24GJ - näytä kartta - staattinen kartta 0.9 miles etelään suuntaan 185° kaupungista Eastgate, King County, Washington, United States [?] 1.5 miles pohjoiseen suuntaan 15° kaupungista Newcastle, King County, Washington, United States 9.2 miles itään suuntaan 110° kaupungista Seattle, King County, Washington, United States 82.6 miles kaakkoon suuntaan 136° kaupungista Victoria, British Columbia, Canada |
Sijainti lähetetty: | 2021-01-23 01:15:41 CST (55s sitten) 2021-01-22 23:15:41 PST local time at Eastgate, United States [?] |
Karttapisteitä tallennettu: | 1 |
Suoraan kuullut asemat: | 1126 radiotiellä – näytä kartta |
kutsu | etäisyys | viimeisin - CST | kutsu | etäisyys | viimeisin - CST | |||
---|---|---|---|---|---|---|---|---|
DW7537 | 0.7 miles 99° | 2021-01-23 01:10:03 | CW2659 | 0.8 miles 125° | 2021-01-23 01:15:43 | |||
AE7WZ-7 | 1.0 miles 52° | 2021-01-12 20:15:10 | W7EFR-11 | 1.1 miles 96° | 2021-01-23 00:17:05 | |||
K7WIT B | 1.1 miles 302° | 2021-01-23 00:58:12 | K7WIT-B | 1.1 miles 302° | 2021-01-23 00:58:22 | |||
FW5626 | 1.1 miles 124° | 2021-01-23 01:15:04 | KJ7GDN B | 1.1 miles 109° | 2021-01-13 02:10:34 | |||
KJ7GDN-B | 1.1 miles 109° | 2021-01-13 02:10:34 | KJ7TPQ-7 | 1.2 miles 334° | 2021-01-21 02:01:16 | |||
KJ7CDK-15 | 1.4 miles 262° | 2021-01-23 01:16:10 | KJ7CDK-1 | 1.4 miles 263° | 2021-01-08 21:57:06 | |||
W1CDO B | 1.5 miles 140° | 2021-01-23 00:59:05 | W1CDO-B | 1.5 miles 140° | 2021-01-23 00:59:15 | |||
W1CDO-DP | 1.5 miles 140° | 2021-01-23 01:13:48 | NB2Y-7 | 1.6 miles 232° | 2021-01-22 16:55:35 | |||
KA7OLE-9 | 1.6 miles 321° | 2021-01-14 19:51:33 | WA7DY-9 | 1.6 miles 211° | 2021-01-15 19:21:06 | |||
N6NBN | 1.6 miles 247° | 2021-01-21 19:07:05 | FW8324 | 1.8 miles 358° | 2021-01-23 01:15:59 |
kutsu | pkts | ensimmäinen - CST | viimeisin | pisin | (rx => tx) | pisin - CST | |
---|---|---|---|---|---|---|---|
NAUTICAST | 111 | 2021-01-17 15:47:38 | 2021-01-17 19:05:06 | JN40EU > CN87WN | 5615.7 miles 36° | 2021-01-17 19:05:06 | |
EVER SMART | 333 | 2021-01-12 05:09:39 | 2021-01-17 09:45:38 | CN78ML > CN87WN | 145.0 miles 297° | 2021-01-12 05:09:39 | |
TSINGTAO EXPRESS | 1311 | 2020-12-31 17:58:45 | 2021-01-10 05:58:32 | CN88AG > CN87WN | 96.2 miles 302° | 2021-01-10 05:58:32 | |
MORNING SALUTE | 4 | 2021-01-16 11:49:56 | 2021-01-16 19:02:38 | CN78NL > CN87WN | 141.3 miles 298° | 2021-01-16 11:49:56 | |
MSC CANDICE | 635 | 2021-01-15 05:04:05 | 2021-01-16 21:19:38 | CN78LL > CN87WN | 145.9 miles 296° | 2021-01-15 05:04:05 | |
CHESAPEAKE HIGHWAY | 8 | 2021-01-01 12:55:23 | 2021-01-04 06:56:02 | CN78NL > CN87WN | 141.4 miles 298° | 2021-01-01 12:55:23 | |
GLORY AMSTERDAM | 1002 | 2021-01-14 22:16:00 | 2021-01-22 17:40:47 | CN78ML > CN87WN | 145.8 miles 297° | 2021-01-14 22:16:00 | |
Point Robinson | 30944 | 2020-12-31 17:59:45 | 2021-01-23 01:14:40 | CN87TJ > CN87WN | 15.9 miles 222° | 2021-01-21 23:56:38 | |
GUIDE | 2506 | 2020-12-31 17:39:54 | 2021-01-22 22:06:41 | CN87SG > CN87WN | 25.0 miles 212° | 2021-01-21 02:38:35 | |
MOL EXPERIENCE | 1005 | 2021-01-14 21:49:00 | 2021-01-18 11:17:10 | CN78NL > CN87WN | 139.8 miles 298° | 2021-01-14 21:49:00 | |
WSF PUYALLUP | 25580 | 2020-12-31 17:58:45 | 2021-01-23 01:15:40 | CN87RO > CN87WN | 17.4 miles 285° | 2021-01-22 23:59:41 | |
Pt No Pt | 288 | 2021-01-01 16:01:34 | 2021-01-20 13:05:08 | CN87RV > CN87WN | 30.0 miles 324° | 2021-01-13 09:28:07 | |
BRAVERY ACE | 519 | 2021-01-08 03:02:07 | 2021-01-11 21:58:06 | CN78KL > CN87WN | 151.1 miles 296° | 2021-01-08 03:02:07 | |
GRAND ORION | 390 | 2021-01-10 07:41:38 | 2021-01-14 20:59:48 | CN78OL > CN87WN | 139.1 miles 298° | 2021-01-10 07:41:38 | |
SWIFT ARROW | 2 | 2021-01-22 16:03:38 | 2021-01-22 21:06:41 | CN78NL > CN87WN | 139.4 miles 298° | 2021-01-22 16:03:38 | |
ASIAN NAGA | 54 | 2020-12-26 00:34:00 | 2021-01-03 15:44:58 | CN78LJ > CN87WN | 146.3 miles 295° | 2020-12-26 00:34:00 | |
TRIUMPH ACE | 321 | 2020-12-12 02:59:09 | 2021-01-08 05:31:20 | QM06KG > CN87WN | 4713.5 miles 300° | 2020-12-12 02:59:09 | |
Pt Defiance AIS | 30900 | 2020-12-31 17:59:45 | 2021-01-23 01:14:41 | CN87RH > CN87WN | 24.6 miles 225° | 2021-01-21 22:28:38 | |
MSC ELA | 342 | 2021-01-07 15:14:57 | 2021-01-14 08:11:46 | CN78LK > CN87WN | 146.2 miles 296° | 2021-01-07 15:14:57 | |
OOCL OAKLAND | 815 | 2021-01-09 11:13:31 | 2021-01-12 20:43:06 | CN89KA > CN87WN | 110.8 miles 336° | 2021-01-09 11:13:31 | |
CHIEF | 3069 | 2020-12-31 16:28:53 | 2021-01-22 22:01:41 | CN87SG > CN87WN | 24.9 miles 212° | 2021-01-08 13:56:32 | |
WSF KITTITAS | 14711 | 2020-12-31 17:23:54 | 2021-01-23 01:14:40 | CN87SM > CN87WN | 16.6 miles 259° | 2021-01-13 16:54:41 | |
NORTHERN HAWK | 29 | 2021-01-18 22:01:47 | 2021-01-18 22:49:28 | CN87SS > CN87WN | 19.5 miles 317° | 2021-01-18 22:49:28 | |
SPARTAN | 1 | 2020-12-14 12:12:35 | 2020-12-14 12:12:35 | CN87UX > CN87WN | 29.1 miles 350° | 2020-12-14 12:12:35 | |
ALASKAN EXPLORER | 33 | 2021-01-07 18:41:57 | 2021-01-09 14:00:11 | CN78OL > CN87WN | 136.1 miles 299° | 2021-01-07 18:41:57 | |
ISLAND ENTERPRISE | 539 | 2020-12-01 07:13:01 | 2021-01-21 06:18:34 | CN88HF > CN87WN | 72.8 miles 310° | 2021-01-21 06:18:34 | |
MATSON KODIAK | 454 | 2020-12-31 17:57:45 | 2021-01-21 05:11:34 | CN78LL > CN87WN | 148.7 miles 296° | 2021-01-18 15:21:46 | |
BRIAN S | 17011 | 2020-12-31 17:59:45 | 2021-01-23 01:06:41 | CN88QA > CN87WN | 37.6 miles 326° | 2021-01-17 02:52:38 | |
NORTHSTAR | 662 | 2021-01-06 11:26:07 | 2021-01-21 13:06:34 | CN78LL > CN87WN | 148.2 miles 296° | 2021-01-20 14:44:04 | |
Mt Constitution | 838 | 2020-12-29 18:02:48 | 2021-01-23 01:04:41 | CN88NQ > CN87WN | 83.7 miles 338° | 2021-01-23 01:04:41 | |
Pt Wilson | 897 | 2020-12-31 06:52:42 | 2021-01-20 08:29:35 | CN88OD > CN87WN | 49.1 miles 325° | 2021-01-20 08:29:35 | |
TUG RESPONSE | 4784 | 2020-12-31 11:15:42 | 2021-01-22 05:20:41 | CN88QM > CN87WN | 69.5 miles 343° | 2021-01-08 15:39:33 | |
ALASKA TITAN | 9314 | 2021-01-09 17:03:35 | 2021-01-22 21:48:41 | CN79WJ > CN87WN | 154.6 miles 325° | 2021-01-09 17:03:35 | |
BRITTIN | 27 | 2020-12-30 10:56:47 | 2021-01-13 01:54:19 | CN87QN > CN87WN | 22.6 miles 270° | 2021-01-13 01:54:19 | |
HARRY M | 15260 | 2020-12-31 17:59:45 | 2021-01-23 01:13:41 | CN87QW > CN87WN | 33.6 miles 323° | 2021-01-19 06:58:28 | |
ALASKA OCEAN | 355 | 2020-12-13 09:40:35 | 2021-01-17 19:48:38 | CN87ST > CN87WN | 22.4 miles 322° | 2021-01-17 19:48:38 | |
MARSHALL FOSS | 6727 | 2020-12-31 16:32:53 | 2021-01-19 06:23:28 | CN87RV > CN87WN | 29.3 miles 326° | 2021-01-15 09:42:55 | |
SOUND RELIANCE | 22 | 2021-01-07 12:03:32 | 2021-01-22 09:26:41 | CN76GF > CN87WN | 179.8 miles 241° | 2021-01-21 11:15:57 | |
WSF TACOMA | 27472 | 2020-12-31 17:58:45 | 2021-01-23 01:15:40 | CN87RO > CN87WN | 17.4 miles 284° | 2021-01-23 01:15:40 | |
EAGLE | 1888 | 2020-12-31 17:50:55 | 2021-01-22 11:52:41 | CN87QX > CN87WN | 34.4 miles 323° | 2021-01-05 05:50:05 | |
WSF CHELAN | 5891 | 2020-11-23 11:41:44 | 2021-01-22 23:37:26 | CN88OM > CN87WN | 73.6 miles 336° | 2020-11-23 11:41:44 | |
M Y DAEDALUS | 350 | 2020-11-05 12:17:49 | 2021-01-05 16:37:08 | CN87TT > CN87WN | 20.5 miles 323° | 2021-01-05 12:18:07 | |
LINDSEY FOSS | 89 | 2020-12-30 06:53:47 | 2021-01-22 23:45:41 | CN88RN > CN87WN | 71.8 miles 344° | 2021-01-11 11:16:48 | |
NORTHERN GLACIER | 3763 | 2020-12-31 17:57:47 | 2021-01-17 03:35:38 | CN88QA > CN87WN | 39.5 miles 326° | 2021-01-17 03:35:38 | |
PETER M. | 3199 | 2020-12-30 11:40:47 | 2021-01-21 11:36:34 | CN87UW > CN87WN | 28.2 miles 346° | 2021-01-12 09:44:07 | |
DEFENDER | 14533 | 2020-12-31 17:58:45 | 2021-01-21 20:21:34 | CN88QB > CN87WN | 41.6 miles 327° | 2021-01-21 20:21:34 | |
RHEA LEADER | 335 | 2021-01-15 13:46:39 | 2021-01-16 21:31:38 | CN78NL > CN87WN | 140.9 miles 298° | 2021-01-15 13:46:39 | |
HOKULANI | 5955 | 2020-12-31 18:08:54 | 2021-01-23 01:11:23 | CN87TP > CN87WN | 12.4 miles 292° | 2021-01-23 01:11:23 | |
SILVERADO | 470 | 2020-10-13 12:01:01 | 2021-01-18 10:48:17 | CN88QB > CN87WN | 39.9 miles 327° | 2020-10-13 12:01:01 | |
CARIBBEAN SPIRIT | 8 | 2021-01-15 00:17:01 | 2021-01-22 19:49:37 | CN78NL > CN87WN | 139.5 miles 298° | 2021-01-15 00:17:01 | |
JAMES T QUIGG | 16604 | 2020-12-31 17:59:45 | 2021-01-22 12:33:41 | CN87SW > CN87WN | 29.0 miles 328° | 2021-01-22 12:33:41 | |
USCG Seattle | 24785 | 2020-12-31 17:58:45 | 2021-01-23 01:14:24 | CN87TO > CN87WN | 9.2 miles 282° | 2021-01-23 01:14:24 | |
GOODTIME II | 32 | 2021-01-18 10:07:40 | 2021-01-22 22:57:41 | CN87TO > CN87WN | 9.5 miles 289° | 2021-01-22 22:57:41 | |
EMERALD STAR | 7114 | 2020-12-31 14:46:51 | 2021-01-12 13:41:06 | CN87UP > CN87WN | 10.5 miles 307° | 2021-01-12 13:41:06 | |
JENNIFER H | 1723 | 2020-12-29 11:57:48 | 2021-01-22 11:52:41 | CN87TG > CN87WN | 23.1 miles 213° | 2021-01-10 13:49:32 | |
WSF ISSAQUAH | 5879 | 2021-01-08 06:05:12 | 2021-01-13 01:44:09 | CN87RO > CN87WN | 17.6 miles 284° | 2021-01-12 19:45:56 | |
Gold Mtn 1 | 30887 | 2020-12-31 17:59:30 | 2021-01-23 01:15:27 | CN87ON > CN87WN | 29.7 miles 269° | 2021-01-23 00:03:22 | |
SERENITY | 536 | 2020-12-31 12:48:46 | 2021-01-08 18:17:39 | CN87NE > CN87WN | 44.6 miles 233° | 2021-01-06 10:35:30 | |
OVERSEAS LOS ANGELES | 5 | 2021-01-09 19:17:35 | 2021-01-19 10:10:59 | CN65XS > CN87WN | 222.8 miles 238° | 2021-01-19 10:10:59 | |
CHIEF SEATTLE | 142 | 2020-12-27 16:16:50 | 2021-01-13 08:47:43 | CN87SQ > CN87WN | 16.2 miles 307° | 2021-01-12 13:34:06 | |
WSF SPOKANE | 10699 | 2020-12-31 17:23:54 | 2021-01-23 00:41:41 | CN87ST > CN87WN | 23.3 miles 321° | 2021-01-04 13:20:06 | |
WSF WENATCHEE | 17252 | 2020-12-31 17:59:49 | 2021-01-19 14:58:32 | CN87RO > CN87WN | 17.5 miles 284° | 2021-01-19 14:58:32 | |
FIREBOAT 1 | 132 | 2020-12-29 18:53:48 | 2021-01-22 08:46:41 | CN87TP > CN87WN | 13.2 miles 303° | 2021-01-21 15:46:34 | |
LESCHI | 2 | 2021-01-22 10:16:12 | 2021-01-22 10:16:12 | CN87TO > CN87WN | 9.5 miles 289° | 2021-01-22 10:16:12 | |
ESCAPE | 6486 | 2020-12-30 12:19:47 | 2021-01-22 17:09:13 | CN88SJ > CN87WN | 61.0 miles 345° | 2020-12-30 12:19:47 | |
NORTHERN JAEGER | 1371 | 2020-12-31 18:00:49 | 2021-01-18 04:30:17 | CN87SU > CN87WN | 24.0 miles 324° | 2021-01-18 04:30:17 | |
SPIRIT OF SEATTLE | 103 | 2020-12-31 21:49:09 | 2021-01-22 15:29:44 | CN87TO > CN87WN | 9.5 miles 289° | 2021-01-22 15:29:44 | |
WSF KITSAP | 347 | 2020-12-17 14:22:15 | 2021-01-22 22:44:41 | CN87TX > CN87WN | 30.1 miles 342° | 2021-01-22 14:47:15 | |
LADY MARY | 23 | 2021-01-05 01:18:03 | 2021-01-20 09:23:35 | CN87TO > CN87WN | 9.5 miles 289° | 2021-01-20 09:23:35 | |
CHRISTINE ANDERSON | 7295 | 2020-12-31 17:58:45 | 2021-01-22 15:44:37 | CN87PE > CN87WN | 36.1 miles 223° | 2021-01-22 14:29:15 | |
WSF KALEETAN | 11445 | 2020-12-31 17:58:45 | 2021-01-23 01:14:41 | CN87ST > CN87WN | 22.9 miles 315° | 2021-01-23 01:10:41 | |
LELA JOY | 69 | 2020-12-29 18:09:48 | 2021-01-19 22:23:38 | CN87SG > CN87WN | 24.4 miles 214° | 2021-01-05 23:03:19 | |
HENRY FOSS | 5682 | 2020-12-31 17:59:45 | 2021-01-22 19:49:37 | CN87SG > CN87WN | 24.5 miles 214° | 2021-01-16 20:27:38 | |
WEDELL FOSS | 3052 | 2020-12-31 17:58:45 | 2021-01-22 18:12:37 | CN87SG > CN87WN | 24.5 miles 214° | 2021-01-22 07:18:41 | |
ANAYA | 32 | 2020-12-08 18:33:32 | 2021-01-02 11:15:16 | CN87UP > CN87WN | 10.5 miles 305° | 2021-01-02 11:15:16 | |
GOODTIME III | 116 | 2020-08-06 15:33:33 | 2021-01-22 13:12:41 | CN87QN > CN87WN | 22.5 miles 269° | 2021-01-21 15:12:10 | |
STEILACOOM II | 953 | 2020-12-28 15:42:49 | 2021-01-23 01:09:41 | CN87PE > CN87WN | 36.1 miles 223° | 2021-01-18 08:07:17 | |
WESTPOINT | 328 | 2020-12-29 11:55:48 | 2021-01-04 09:25:06 | CN87SQ > CN87WN | 15.4 miles 303° | 2021-01-02 14:56:16 | |
WESTRAC | 6253 | 2020-12-30 21:18:38 | 2021-01-22 22:44:41 | CN87SQ > CN87WN | 15.7 miles 298° | 2021-01-02 14:17:16 | |
OCEAN RANGER | 4652 | 2021-01-01 14:29:05 | 2021-01-06 20:50:25 | CN79OS > CN87WN | 193.1 miles 323° | 2021-01-01 14:29:05 | |
COASTAL NAVIGATOR | 2472 | 2020-12-30 14:52:51 | 2021-01-22 20:13:37 | CN87SW > CN87WN | 29.5 miles 328° | 2021-01-22 20:13:37 | |
FIDALGO | 279 | 2020-12-31 17:53:55 | 2021-01-22 13:27:41 | CN88VA > CN87WN | 32.9 miles 357° | 2021-01-07 12:39:44 | |
JOSE NARVAEZ | 2293 | 2020-12-24 00:27:07 | 2021-01-15 00:39:28 | CN89KC > CN87WN | 115.9 miles 338° | 2021-01-10 07:48:19 | |
GLEN COVE | 59 | 2020-12-31 12:44:46 | 2021-01-20 10:35:35 | CN87QX > CN87WN | 35.1 miles 323° | 2020-12-31 12:44:46 | |
TRIUMPH | 2610 | 2020-12-31 00:15:39 | 2021-01-22 16:37:37 | CN89JC > CN87WN | 117.0 miles 337° | 2021-01-02 07:16:15 | |
PACIFIC TITAN | 5624 | 2021-01-03 17:59:02 | 2021-01-18 09:17:17 | CN89CG > CN87WN | 140.6 miles 328° | 2021-01-03 17:59:02 | |
WASP | 2456 | 2020-12-31 02:45:40 | 2021-01-23 00:13:41 | CN87QF > CN87WN | 32.3 miles 222° | 2021-01-22 23:16:41 | |
REDWOOD CITY | 116 | 2020-12-31 17:09:54 | 2021-01-20 11:18:35 | CN87PE > CN87WN | 35.5 miles 224° | 2021-01-07 15:21:45 | |
DISCOVERY BAY:YTT-11 | 2 | 2020-10-12 00:17:04 | 2021-01-13 14:30:13 | CN75OV > CN87WN | 171.4 miles 228° | 2020-10-12 00:17:04 | |
POLAR ADVENTURE | 6 | 2020-12-30 01:54:47 | 2020-12-31 23:51:50 | CN88QM > CN87WN | 70.1 miles 342° | 2020-12-30 01:54:47 | |
OCEAN MARINER | 1259 | 2020-12-23 16:54:51 | 2021-01-20 14:19:23 | CN87SW > CN87WN | 30.5 miles 328° | 2021-01-06 19:34:48 | |
PORT GARDNER | 2 | 2020-12-02 09:32:10 | 2021-01-10 14:34:32 | CN88SJ > CN87WN | 60.4 miles 345° | 2020-12-02 09:32:10 | |
KOINONIA | 1053 | 2021-01-17 13:10:56 | 2021-01-18 10:16:17 | CN87TU > CN87WN | 24.6 miles 331° | 2021-01-18 10:16:17 | |
ROGUE | 4257 | 2020-09-17 11:34:12 | 2021-01-18 11:18:17 | CN87TP > CN87WN | 12.2 miles 303° | 2021-01-18 11:18:17 | |
TAURUS | 267 | 2020-12-29 15:57:48 | 2021-01-19 18:32:32 | CN87VX > CN87WN | 30.1 miles 351° | 2020-12-29 15:57:48 | |
MATSON ANCHORAGE | 522 | 2020-12-31 22:22:12 | 2021-01-16 07:53:24 | CN78LL > CN87WN | 148.7 miles 296° | 2020-12-31 22:22:12 | |
MIDNIGHT SUN | 366 | 2020-12-31 08:50:42 | 2021-01-18 06:48:17 | CN78ML > CN87WN | 143.6 miles 297° | 2021-01-17 10:24:28 | |
GULF TITAN | 348 | 2021-01-11 04:36:30 | 2021-01-13 22:27:35 | CN79SO > CN87WN | 175.4 miles 324° | 2021-01-11 04:36:30 | |
PACIFIC | 1511 | 2020-12-30 21:23:38 | 2021-01-22 10:40:41 | CN87RF > CN87WN | 29.8 miles 222° | 2021-01-14 16:56:48 | |
ALASKAN LEGEND | 4 | 2021-01-20 14:55:04 | 2021-01-22 15:38:37 | CN78NL > CN87WN | 139.9 miles 298° | 2021-01-20 14:55:04 | |
OCEAN RELIANCE | 1197 | 2020-12-23 15:56:19 | 2021-01-15 12:48:22 | CN76SH > CN87WN | 138.9 miles 233° | 2021-01-09 10:00:28 | |
SAGA NAVIGATOR | 3 | 2021-01-10 14:40:19 | 2021-01-12 09:45:07 | CN79RP > CN87WN | 182.7 miles 324° | 2021-01-10 14:40:19 | |
WESTERN TITAN | 586 | 2020-12-31 17:59:45 | 2021-01-15 22:41:17 | CN88QA > CN87WN | 38.7 miles 326° | 2021-01-15 22:41:17 | |
CG HENRY BLAKE | 226 | 2020-12-19 16:49:16 | 2021-01-14 15:47:22 | CN88QB > CN87WN | 41.9 miles 328° | 2021-01-11 15:15:48 | |
POLAR ENDEAVOUR | 6 | 2021-01-04 11:58:49 | 2021-01-04 20:34:59 | CN78NL > CN87WN | 140.6 miles 298° | 2021-01-04 11:58:49 | |
POLAR RESOLUTION | 1 | 2021-01-18 05:08:44 | 2021-01-18 05:08:44 | CN78NL > CN87WN | 141.8 miles 298° | 2021-01-18 05:08:44 | |
GARTH FOSS | 437 | 2020-12-28 18:15:49 | 2021-01-22 03:03:42 | CN88QM > CN87WN | 70.1 miles 341° | 2021-01-13 09:54:07 | |
MATSON TACOMA | 314 | 2020-12-28 13:15:49 | 2021-01-22 04:12:42 | CN78IL > CN87WN | 157.4 miles 295° | 2021-01-12 16:52:53 | |
Mt Helmcken | 75 | 2020-12-29 16:17:48 | 2021-01-13 10:10:07 | CN88FJ > CN87WN | 87.9 miles 312° | 2021-01-13 10:10:07 | |
KODIAK ENTERPRISE | 138 | 2020-11-12 07:55:28 | 2021-01-20 03:12:36 | CN87SU > CN87WN | 26.1 miles 326° | 2021-01-20 03:12:36 | |
ARCTIC_BEAR | 2263 | 2020-12-18 11:43:36 | 2021-01-23 01:14:41 | CN87TQ > CN87WN | 13.6 miles 303° | 2021-01-23 01:14:41 | |
PROTECTOR | 2887 | 2020-12-31 18:13:58 | 2021-01-21 08:50:18 | CN88RM > CN87WN | 69.0 miles 344° | 2021-01-17 03:19:38 | |
YANKEE CLIPPER | 2964 | 2020-12-31 17:58:45 | 2021-01-23 01:06:41 | CN87TP > CN87WN | 12.9 miles 302° | 2021-01-08 07:56:29 | |
R V JACK ROBERTSON | 1396 | 2020-11-12 16:39:30 | 2021-01-21 15:08:34 | CN87TR > CN87WN | 17.8 miles 317° | 2021-01-15 15:51:39 | |
OCEAN TITAN | 3069 | 2020-12-07 13:57:24 | 2021-01-20 22:08:35 | CN89AI > CN87WN | 149.7 miles 327° | 2021-01-16 03:34:50 | |
CAPE ISLAND | 375 | 2020-12-31 15:17:52 | 2021-01-20 09:08:06 | CN87SG > CN87WN | 24.4 miles 216° | 2021-01-20 09:08:06 | |
PHYLLIS DUNLAP | 928 | 2020-10-31 05:26:51 | 2021-01-09 06:54:00 | CN88QB > CN87WN | 40.7 miles 327° | 2020-10-31 05:26:51 | |
WESTRAC II | 4255 | 2020-12-29 21:32:47 | 2021-01-19 14:06:32 | CN87QN > CN87WN | 23.0 miles 269° | 2021-01-05 13:20:08 | |
COASTAL PROGRESS | 4223 | 2020-12-31 17:56:45 | 2021-01-15 23:18:17 | CN87SV > CN87WN | 28.1 miles 327° | 2021-01-15 23:18:17 | |
MCNEIL | 48 | 2020-12-31 10:17:42 | 2021-01-19 08:23:32 | CN87QE > CN87WN | 34.5 miles 222° | 2021-01-17 21:36:37 | |
ALASKA VENTURE | 14755 | 2020-12-08 12:06:32 | 2021-01-23 01:14:41 | CN87TP > CN87WN | 13.6 miles 303° | 2021-01-23 01:14:41 | |
WESTERN RANGER | 11629 | 2020-12-31 03:39:22 | 2021-01-23 01:04:41 | CN79QQ > CN87WN | 184.4 miles 324° | 2020-12-31 03:39:22 | |
ALYESKA | 1582 | 2020-12-31 16:35:53 | 2021-01-19 22:44:36 | CN87TP > CN87WN | 12.8 miles 302° | 2021-01-19 22:44:36 | |
SANDRA FOSS | 502 | 2020-12-04 17:38:33 | 2021-01-05 11:34:07 | CN88QB > CN87WN | 42.3 miles 326° | 2021-01-05 05:32:05 | |
NAIAD | 79 | 2020-12-31 17:59:45 | 2021-01-17 12:57:54 | CN87ST > CN87WN | 23.1 miles 318° | 2020-12-31 17:59:45 | |
EXCELLENCE | 297 | 2021-01-16 01:44:59 | 2021-01-20 15:39:35 | CN88IE > CN87WN | 67.2 miles 310° | 2021-01-20 15:39:35 | |
LOIS H | 1565 | 2020-12-23 22:10:03 | 2021-01-18 19:19:17 | CN87QN > CN87WN | 23.9 miles 267° | 2021-01-04 16:26:10 | |
WESTWOOD RAINIER | 120 | 2021-01-12 17:01:53 | 2021-01-16 22:35:38 | CN78ML > CN87WN | 142.9 miles 297° | 2021-01-12 17:01:53 | |
MISTY DAWN | 18059 | 2020-12-31 17:59:45 | 2021-01-14 02:23:16 | CN87RX > CN87WN | 34.9 miles 326° | 2021-01-14 02:23:16 | |
PHOENIX | 6909 | 2020-12-31 18:01:50 | 2021-01-19 14:01:32 | CN87RX > CN87WN | 33.8 miles 325° | 2021-01-19 14:01:32 | |
COASTAL TRADER | 209 | 2020-12-31 17:58:45 | 2020-12-31 23:49:50 | CN88QA > CN87WN | 38.2 miles 326° | 2020-12-31 23:49:50 | |
AMERICAN DYNASTY | 753 | 2020-11-23 11:21:44 | 2021-01-20 07:59:35 | CN87RX > CN87WN | 33.6 miles 326° | 2021-01-20 07:59:35 | |
GLADYS M | 21294 | 2020-12-31 17:58:45 | 2021-01-22 22:33:41 | CN87UW > CN87WN | 28.2 miles 345° | 2021-01-19 09:43:32 | |
WSF CATHLAMET | 13186 | 2020-12-31 17:59:45 | 2021-01-23 01:14:40 | CN87SM > CN87WN | 16.6 miles 259° | 2021-01-04 22:31:56 | |
STARBOUND | 33 | 2020-12-28 17:56:49 | 2021-01-16 19:54:38 | CN88QA > CN87WN | 37.6 miles 326° | 2021-01-16 19:54:38 | |
MALASPINA | 83 | 2020-11-08 16:41:47 | 2021-01-12 12:38:07 | CN87TP > CN87WN | 13.0 miles 303° | 2021-01-12 12:38:07 | |
ARCTIC STORM | 7888 | 2020-12-31 17:59:45 | 2021-01-20 18:47:35 | CN87RW > CN87WN | 30.8 miles 328° | 2021-01-20 18:47:35 | |
ARCTIC FJORD | 1288 | 2021-01-16 16:03:09 | 2021-01-17 20:38:38 | CN87SW > CN87WN | 30.2 miles 328° | 2021-01-17 20:38:38 | |
SEATTLE ENTERPRISE | 161 | 2020-12-05 04:22:38 | 2021-01-19 23:58:36 | CN87RW > CN87WN | 33.0 miles 326° | 2021-01-19 23:58:36 | |
MIKE OLEARY | 602 | 2020-12-30 12:43:51 | 2021-01-07 03:30:28 | CN87UX > CN87WN | 30.2 miles 346° | 2020-12-30 12:43:51 | |
OCEAN ROVER | 23583 | 2020-12-31 17:58:45 | 2021-01-19 06:47:28 | CN88QC > CN87WN | 45.3 miles 329° | 2021-01-19 06:47:28 | |
PACIFIC CHALLENGER | 6536 | 2020-12-31 17:53:55 | 2021-01-18 14:50:17 | CN87ST > CN87WN | 23.3 miles 322° | 2021-01-18 14:50:17 | |
KATIE ANN | 6939 | 2021-01-05 15:00:02 | 2021-01-19 10:23:32 | CN88HF > CN87WN | 73.0 miles 310° | 2021-01-19 10:23:32 | |
ROSARIO | 6 | 2020-12-03 12:09:22 | 2021-01-09 12:04:02 | CN88RK > CN87WN | 63.7 miles 345° | 2021-01-09 11:51:02 | |
CG SEA DEVIL | 7 | 2020-12-15 06:26:30 | 2021-01-04 11:40:06 | CN87PT > CN87WN | 30.7 miles 303° | 2021-01-04 11:28:06 | |
NORTHERN EAGLE | 140 | 2021-01-03 21:46:54 | 2021-01-18 17:27:17 | CN87SS > CN87WN | 19.0 miles 316° | 2021-01-18 17:27:17 | |
TEXAS HIGHWAY | 4 | 2021-01-10 06:59:38 | 2021-01-11 20:27:02 | CN78NL > CN87WN | 139.5 miles 298° | 2021-01-10 06:59:38 | |
SEASPAN PROTECTOR | 863 | 2020-12-31 17:54:19 | 2021-01-21 02:21:35 | CN89KC > CN87WN | 116.0 miles 338° | 2021-01-16 12:27:18 | |
SAN JUAN ENTERPRISE | 49 | 2020-09-29 20:38:08 | 2021-01-16 12:56:29 | CN88QM > CN87WN | 71.0 miles 341° | 2020-09-29 20:38:08 | |
SHEILA ANN | 2 | 2021-01-15 03:54:05 | 2021-01-15 09:07:55 | CN78NL > CN87WN | 142.7 miles 298° | 2021-01-15 03:54:05 | |
COMMITMENT | 109 | 2020-12-31 17:40:54 | 2021-01-22 18:45:37 | CN76HE > CN87WN | 178.0 miles 239° | 2021-01-21 23:14:21 | |
