kutsu | | pkts |
ensimmäinen - EST | viimeisin |
pisin | (rx => tx) |
pisin - EST |
WA9BNZ | | 3 | 2024-11-08 22:52:23 | 2024-11-10 19:37:49 | EN40UV > JJ00CA | 6236.7 miles 311° | 2024-11-10 19:37:49 |
---|
VK6CO-2 | | 2 | 2024-11-02 00:00:46 | 2024-11-02 04:57:19 | OF78XC > JJ00CA | 7710.2 miles 125° | 2024-11-02 04:57:19 |
---|
PE1NTN | | 5 | 2024-11-02 19:26:57 | 2024-11-03 22:26:57 | JO22JL > JJ00CA | 3634.6 miles 4° | 2024-11-03 22:26:57 |
---|
IK3SVW-1 | | 33 | 2024-11-01 18:35:36 | 2024-11-02 02:42:20 | JN65CQ > JJ00CA | 3237.5 miles 12° | 2024-11-02 02:42:20 |
---|
HS6KLJ-2 | | 1 | 2024-11-02 11:28:56 | 2024-11-02 11:28:56 | OK03CM > JJ00CA | 6888.0 miles 76° | 2024-11-02 11:28:56 |
---|
KH2PM | | 1 | 2024-11-02 00:52:27 | 2024-11-02 00:52:27 | FM05NN > JJ00CA | 5600.3 miles 306° | 2024-11-02 00:52:27 |
---|
K0KOC-7 | | 30 | 2024-11-01 23:11:48 | 2024-11-02 08:54:22 | FM19FI > JJ00CA | 5558.4 miles 310° | 2024-11-02 07:20:18 |
---|
HS6KLJ-12 | | 1 | 2024-11-02 11:34:40 | 2024-11-02 11:34:40 | OK03HM > JJ00CA | 6916.1 miles 76° | 2024-11-02 11:34:40 |
---|
W4TBD-6 | | 50 | 2024-11-01 23:15:41 | 2024-11-11 03:43:29 | FM17DK > JJ00CA | 5549.8 miles 308° | 2024-11-11 03:43:29 |
---|
K4KDR-6 | | 17 | 2024-11-01 23:11:55 | 2024-11-10 19:36:28 | FM17ET > JJ00CA | 5549.0 miles 308° | 2024-11-10 19:36:28 |
---|
KB2M-4 | | 3 | 2024-11-02 07:18:49 | 2024-11-02 07:22:50 | EL99JO > JJ00CA | 5696.5 miles 300° | 2024-11-02 07:22:50 |
---|
KC5ILO-10 | | 8 | 2024-11-02 00:44:34 | 2024-11-02 07:17:57 | EM23LO > JJ00CA | 6514.9 miles 304° | 2024-11-02 07:16:54 |
---|
KB6LTY-3 | | 4 | 2024-11-10 21:05:34 | 2024-11-10 22:44:56 | DM14JL > JJ00CA | 7751.4 miles 308° | 2024-11-10 22:44:56 |
---|
AE0CJ-1 | | 1 | 2024-11-02 07:16:30 | 2024-11-02 07:16:30 | EM48QQ > JJ00CA | 6256.2 miles 309° | 2024-11-02 07:16:30 |
---|
HS6KLJ-13 | | 1 | 2024-11-02 09:52:58 | 2024-11-02 09:52:58 | OK03HN > JJ00CA | 6916.1 miles 76° | 2024-11-02 09:52:58 |
---|
G4DCQ-2 | | 11 | 2024-11-01 21:47:46 | 2024-11-01 23:32:39 | JO02PW > JJ00CA | 3654.0 miles 1° | 2024-11-01 23:32:39 |
---|
W9QO | | 16 | 2024-11-01 23:08:58 | 2024-11-02 08:56:50 | EM84CD > JJ00CA | 5867.0 miles 304° | 2024-11-02 08:56:50 |
---|
VK5ATN-6 | | 1 | 2024-11-02 03:27:10 | 2024-11-02 03:27:10 | PF95FU > JJ00CA | 8847.6 miles 136° | 2024-11-02 03:27:10 |
---|
EA1JN-6 | | 2 | 2024-11-02 02:40:56 | 2024-11-02 02:41:57 | IN52RU > JJ00CA | 3007.1 miles 351° | 2024-11-02 02:41:57 |
---|
SQ3KAR-1 | | 20 | 2024-11-01 21:52:28 | 2024-11-02 01:10:21 | JO81WP > JJ00CA | 3711.5 miles 14° | 2024-11-02 01:10:21 |
---|
DU6DKL | | 10 | 2024-11-01 20:37:16 | 2024-11-02 09:57:07 | PK10LR > JJ00CA | 8434.7 miles 77° | 2024-11-02 09:57:07 |
---|
DU6DKL-9 | | 1 | 2024-11-02 09:57:05 | 2024-11-02 09:57:05 | PK10LR > JJ00CA | 8435.3 miles 77° | 2024-11-02 09:57:05 |
---|
LW2DYB-1 | | 4 | 2024-11-02 09:13:30 | 2024-11-02 12:29:26 | GF11BR > JJ00CA | 4518.9 miles 227° | 2024-11-02 12:29:26 |
---|
W3CJS | | 8 | 2024-11-01 23:14:21 | 2024-11-02 00:53:38 | FN00EO > JJ00CA | 5679.8 miles 311° | 2024-11-02 00:53:38 |
---|
KB9VIC-9 | | 38 | 2024-11-01 23:11:05 | 2024-11-02 08:58:13 | EM58WR > JJ00CA | 6120.2 miles 309° | 2024-11-02 08:58:13 |
---|
VK2RZ-6 | | 4 | 2024-11-01 20:55:55 | 2024-11-02 05:05:30 | QF56PG > JJ00CA | 9440.8 miles 144° | 2024-11-02 05:05:30 |
---|
E22ZMG-9 | | 8 | 2024-11-01 20:35:12 | 2024-11-02 11:33:32 | NK99LA > JJ00CA | 6788.7 miles 71° | 2024-11-02 11:33:32 |
---|
IT9AOI | | 2 | 2024-11-02 02:44:42 | 2024-11-02 02:47:04 | JM77AL > JJ00CA | 2735.4 miles 17° | 2024-11-02 02:47:04 |
---|
EI2HZB-1 | | 1 | 2024-11-01 20:12:10 | 2024-11-01 20:12:10 | IO62NP > JJ00CA | 3657.3 miles 355° | 2024-11-01 20:12:10 |
---|
LU2WBA-10 | | 4 | 2024-11-02 10:52:14 | 2024-11-02 12:30:14 | FE54QA > JJ00CA | 5207.9 miles 222° | 2024-11-02 12:30:14 |
---|
XE3JCL-9 | | 8 | 2024-11-01 23:06:07 | 2024-11-02 08:58:30 | EL51FA > JJ00CA | 6196.6 miles 291° | 2024-11-02 08:58:30 |
---|
BH6IDD-6 | | 4 | 2024-11-01 18:58:26 | 2024-11-02 11:36:29 | OM64TS > JJ00CA | 7532.4 miles 53° | 2024-11-02 11:36:29 |
---|
4F9INC | | 5 | 2024-11-01 19:02:25 | 2024-11-02 10:02:22 | PK04NR > JJ00CA | 8274.0 miles 73° | 2024-11-02 10:02:22 |
---|
G6UQZ-1 | | 4 | 2024-11-01 20:12:08 | 2024-11-02 01:03:02 | JO02GB > JJ00CA | 3595.6 miles 0° | 2024-11-02 01:03:02 |
---|
2E0XWV | | 1 | 2024-11-01 21:50:51 | 2024-11-01 21:50:51 | IO93CQ > JJ00CA | 3707.1 miles 359° | 2024-11-01 21:50:51 |
---|
KB9WKN | | 1 | 2024-11-02 07:18:10 | 2024-11-02 07:18:10 | EM69SS > JJ00CA | 6037.1 miles 310° | 2024-11-02 07:18:10 |
---|
KG8CW | | 9 | 2024-11-02 02:26:27 | 2024-11-02 07:16:27 | EN74AO > JJ00CA | 6022.8 miles 315° | 2024-11-02 07:16:27 |
---|
W4HDJ | | 3 | 2024-11-02 07:19:44 | 2024-11-02 07:21:30 | EM74VA > JJ00CA | 5894.1 miles 304° | 2024-11-02 07:21:30 |
---|
TG5ALY-4 | | 1 | 2024-11-02 10:34:06 | 2024-11-02 10:34:06 | EK44GX > JJ00CA | 6320.0 miles 285° | 2024-11-02 10:34:06 |
---|
JR7IMN | | 1 | 2024-11-02 08:31:29 | 2024-11-02 08:31:29 | QN00IT > JJ00CA | 8683.4 miles 36° | 2024-11-02 08:31:29 |
---|
KA0TXW-11 | | 3 | 2024-11-02 08:51:16 | 2024-11-02 08:55:45 | DM79JR > JJ00CA | 7024.8 miles 311° | 2024-11-02 08:55:45 |
---|
KJ7HNU | | 1 | 2024-11-02 03:58:20 | 2024-11-02 03:58:20 | DN40BP > JJ00CA | 7357.5 miles 313° | 2024-11-02 03:58:20 |
---|
PU2VLW-6 | | 3 | 2024-11-02 09:12:41 | 2024-11-02 09:14:13 | GG67NG > JJ00CA | 3525.2 miles 240° | 2024-11-02 09:14:13 |
---|
KD2JRT | | 3 | 2024-11-02 07:11:26 | 2024-11-02 08:48:22 | CN85RJ > JJ00CA | 7754.7 miles 320° | 2024-11-02 08:48:22 |
---|
VK5NTF-6 | | 1 | 2024-11-02 06:40:18 | 2024-11-02 06:40:18 | PF95EU > JJ00CA | 8847.1 miles 136° | 2024-11-02 06:40:18 |
---|
LU1WRC | | 1 | 2024-11-02 10:53:15 | 2024-11-02 10:53:15 | FE64FB > JJ00CA | 5159.0 miles 222° | 2024-11-02 10:53:15 |
---|
PU2BFG-9 | | 2 | 2024-11-02 09:12:38 | 2024-11-02 09:16:06 | GH64CI > JJ00CA | 3441.7 miles 249° | 2024-11-02 09:16:06 |
---|
PY1JO-7 | | 2 | 2024-11-01 18:15:55 | 2024-11-06 06:32:09 | GG87RC > JJ00CA | 3271.8 miles 238° | 2024-11-06 06:32:09 |
---|
YC1RIK | | 6 | 2024-11-01 20:42:11 | 2024-11-01 22:24:01 | OI33BV > JJ00CA | 7312.2 miles 96° | 2024-11-01 22:24:01 |
---|
WA0D-3 | | 13 | 2024-11-02 00:44:22 | 2024-11-02 08:55:55 | EM12KW > JJ00CA | 6637.7 miles 303° | 2024-11-02 08:55:55 |
---|
WA7DRE-10 | | 7 | 2024-11-02 02:19:51 | 2024-11-11 03:37:51 | DN17GQ > JJ00CA | 7469.8 miles 321° | 2024-11-05 00:27:41 |
---|
K3ZON-7 | | 4 | 2024-11-02 07:18:45 | 2024-11-02 07:20:55 | EM73AX > JJ00CA | 5993.1 miles 304° | 2024-11-02 07:20:55 |
---|
PU1OGR-6 | | 1 | 2024-11-02 09:14:33 | 2024-11-02 09:14:33 | GG87KC > JJ00CA | 3305.5 miles 238° | 2024-11-02 09:14:33 |
---|
KC2LM-4 | | 5 | 2024-11-02 02:22:24 | 2024-11-02 02:25:52 | DM65LL > JJ00CA | 7176.4 miles 307° | 2024-11-02 02:25:52 |
Tämä lista sisältää vain asemat, joilta on vastaanotettu sijainnin sisältävä paketti.
Nämä tilastot sisältävät paljon liian pitkiä yhteyksiä, koska jotkin digipiitterit eivät asianomaisesti merkitse itseään paketin polkuun. Tarkista raakapaketit, jos epäilyttää.
Tämä palvelu näyttää reaaliaikaisesti APRS-verkosta
(
Automatic
Position Reporting System) kerättyä dataa. APRS on
radioamatöörien
paikkatiedon, viestien, säätietojen ja muun telemetrian välittämiseen käyttämä verkko.
GPS-vastaanottimella,
VHF-radiolähettimellä
tai
HF-
lähetinvastaanottimella
sekä pienellä tietokoneella (tracker) varustettu ajoneuvo lähettää sijaintinsa,
nopeutensa sekä kulkusuuntansa pienenä datapakettina. Internettiin
kiinteästi kytketty iGate-asema vastaanottaa paketin ja välittää
sen edelleen Internetin APRS-IS-verkkoon. APRS-IS:ään kytkeytyneet
järjestelmät voivat kerätä ja näyttää missä tahansa maailmassa
alunperin lähetettyä APRS-muotoista tietoa.