kutsu | | pkts |
ensimmäinen - EST | viimeisin |
pisin | (rx => tx) |
pisin - EST |
F1IQH | | 30 | 2024-12-01 07:43:09 | 2024-12-21 05:58:40 | JN27RA > JJ00CA | 3261.7 miles 5° | 2024-12-21 05:58:40 |
---|
VE7KNL | | 26 | 2024-12-04 16:19:30 | 2024-12-18 09:42:59 | DN19IE > JJ00CA | 7425.2 miles 323° | 2024-12-18 09:42:59 |
---|
N7UWX | | 9 | 2024-12-01 13:49:40 | 2024-12-01 20:21:53 | DN41CR > JJ00CA | 7335.1 miles 314° | 2024-12-01 13:53:45 |
---|
OE5RPP | | 11 | 2024-12-04 08:34:42 | 2024-12-21 04:21:17 | JN67RW > JJ00CA | 3404.6 miles 12° | 2024-12-21 04:21:17 |
---|
WA9BNZ | | 68 | 2024-11-30 19:35:44 | 2024-12-20 13:00:52 | EN40UV > JJ00CA | 6236.7 miles 311° | 2024-12-20 13:00:52 |
---|
SV2CPH | | 124 | 2024-12-01 09:22:50 | 2024-12-21 04:27:38 | KN00VH > JJ00CA | 3096.3 miles 23° | 2024-12-19 04:31:10 |
---|
PD0RLX | | 7 | 2024-12-05 04:28:20 | 2024-12-21 04:17:51 | JO11SL > JJ00CA | 3558.7 miles 3° | 2024-12-21 04:17:51 |
---|
SV2CPH-4 | | 121 | 2024-12-01 09:26:32 | 2024-12-21 04:27:02 | KN00VH > JJ00CA | 3096.3 miles 23° | 2024-12-21 02:48:56 |
---|
KB4ZC | | 5 | 2024-12-07 17:07:22 | 2024-12-07 17:14:21 | EM96MS > JJ00CA | 5721.7 miles 307° | 2024-12-07 17:08:25 |
---|
CE3QC-1 | | 71 | 2024-11-30 23:04:49 | 2024-12-09 02:22:58 | FF46QI > JJ00CA | 5115.5 miles 235° | 2024-12-08 21:29:52 |
---|
F5BQV | | 6 | 2024-12-04 11:43:02 | 2024-12-05 11:02:09 | IN87SN > JJ00CA | 3287.1 miles 358° | 2024-12-05 11:02:09 |
---|
K6BIR | | 6 | 2024-12-07 12:11:30 | 2024-12-20 14:34:43 | CM87WP > JJ00CA | 7940.6 miles 312° | 2024-12-20 14:34:43 |
---|
JA2PIT-9 | | 1 | 2024-12-02 02:29:19 | 2024-12-02 02:29:19 | PM85HA > JJ00CA | 8730.6 miles 45° | 2024-12-02 02:29:19 |
---|
9H1FF | | 21 | 2024-12-03 04:29:11 | 2024-12-09 02:53:42 | JM75FV > JJ00CA | 2642.6 miles 19° | 2024-12-09 02:53:42 |
---|
JA5BLZ | | 1 | 2024-12-01 21:34:57 | 2024-12-01 21:34:57 | PM63UO > JJ00CA | 8629.6 miles 47° | 2024-12-01 21:34:57 |
---|
AE6LJ | | 8 | 2024-12-04 19:29:17 | 2024-12-18 12:56:10 | CN80BD > JJ00CA | 7965.0 miles 316° | 2024-12-18 12:56:10 |
---|
G0GOO | | 3 | 2024-12-04 05:16:35 | 2024-12-05 07:43:46 | IO93JK > JJ00CA | 3689.6 miles 359° | 2024-12-04 10:09:19 |
---|
IK7UFX | | 2 | 2024-12-01 04:33:43 | 2024-12-01 04:35:23 | JN80DW > JJ00CA | 3001.1 miles 18° | 2024-12-01 04:35:23 |
---|
EA2AUK | | 29 | 2024-12-02 13:20:00 | 2024-12-21 06:01:26 | IN90KH > JJ00CA | 2785.3 miles 359° | 2024-12-09 04:28:05 |
---|
SP8NCG-1 | | 5 | 2024-12-01 06:08:36 | 2024-12-21 02:46:38 | KO11FG > JJ00CA | 3771.5 miles 17° | 2024-12-21 02:46:38 |
---|
W4GHW | | 14 | 2024-12-01 10:41:27 | 2024-12-06 18:02:00 | EM81EQ > JJ00CA | 5851.1 miles 302° | 2024-12-05 15:35:02 |
---|
F4ACU-7 | | 2 | 2024-12-02 10:08:17 | 2024-12-21 01:08:58 | JN07JG > JJ00CA | 3264.8 miles 1° | 2024-12-21 01:08:58 |
---|
IN3EIQ | | 7 | 2024-12-03 11:00:08 | 2024-12-05 10:58:07 | JN56NB > JJ00CA | 3248.7 miles 10° | 2024-12-05 04:29:15 |
---|
VK6CO-2 | | 28 | 2024-12-02 09:05:26 | 2024-12-21 03:17:03 | OF78XC > JJ00CA | 7710.2 miles 125° | 2024-12-21 03:17:03 |
---|
DL7VTX-2 | | 2 | 2024-12-01 11:00:54 | 2024-12-01 11:01:46 | JO62GD > JJ00CA | 3670.6 miles 9° | 2024-12-01 11:01:46 |
---|
HS6KLJ-5 | | 28 | 2024-11-30 22:13:07 | 2024-12-20 23:55:24 | OK03CN > JJ00CA | 6886.6 miles 76° | 2024-12-20 23:55:24 |
---|
PE1NTN | | 77 | 2024-12-01 07:42:55 | 2024-12-21 04:21:19 | JO22JL > JJ00CA | 3634.6 miles 4° | 2024-12-21 04:21:19 |
---|
IZ7XIQ | | 8 | 2024-12-01 06:08:50 | 2024-12-02 08:34:33 | JN81FG > JJ00CA | 3025.2 miles 18° | 2024-12-02 08:34:33 |
---|
IK3SVW-1 | | 71 | 2024-12-01 07:45:35 | 2024-12-21 01:13:43 | JN65CQ > JJ00CA | 3237.5 miles 12° | 2024-12-21 01:13:43 |
---|
LW8EXS | | 9 | 2024-12-03 22:18:00 | 2024-12-20 14:59:30 | GF05HI > JJ00CA | 4514.6 miles 231° | 2024-12-20 14:59:30 |
---|
HS6KLJ-2 | | 49 | 2024-11-30 22:12:55 | 2024-12-19 03:10:54 | OK03CM > JJ00CA | 6888.0 miles 76° | 2024-12-19 03:10:54 |
---|
KD0KZE | | 8 | 2024-12-01 12:19:00 | 2024-12-08 13:05:03 | EN35KD > JJ00CA | 6375.8 miles 315° | 2024-12-08 13:05:03 |
---|
W0NCT-9 | | 1 | 2024-12-06 11:22:56 | 2024-12-06 11:22:56 | DM65ND > JJ00CA | 7170.9 miles 306° | 2024-12-06 11:22:56 |
---|
DG4YGO-7 | | 1 | 2024-12-08 06:56:21 | 2024-12-08 06:56:21 | JO42HG > JJ00CA | 3642.8 miles 6° | 2024-12-08 06:56:21 |
---|
HS6KLJ-11 | | 1 | 2024-12-04 20:39:49 | 2024-12-04 20:39:49 | OK03HN > JJ00CA | 6916.1 miles 76° | 2024-12-04 20:39:49 |
---|
HS6KLJ-8 | | 23 | 2024-11-30 22:15:07 | 2024-12-20 23:55:40 | OK03JS > JJ00CA | 6926.6 miles 76° | 2024-12-05 08:05:00 |
---|
HS6KLJ-7 | | 14 | 2024-11-30 22:17:59 | 2024-12-20 23:57:20 | OK03HM > JJ00CA | 6918.7 miles 76° | 2024-12-03 08:07:59 |
---|
F4GUK-1 | | 16 | 2024-12-01 06:06:05 | 2024-12-21 05:57:08 | JN18GT > JJ00CA | 3373.3 miles 2° | 2024-12-21 05:57:08 |
---|
ON7BRT | | 27 | 2024-12-01 06:05:46 | 2024-12-09 02:50:22 | JO11UB > JJ00CA | 3531.1 miles 3° | 2024-12-09 02:50:22 |
---|
LZ2RKG-7 | | 1 | 2024-12-19 04:28:51 | 2024-12-19 04:28:51 | KN12QQ > JJ00CA | 3280.1 miles 23° | 2024-12-19 04:28:51 |
---|
KH2PM | | 3 | 2024-12-03 10:41:54 | 2024-12-06 16:28:46 | FM05NN > JJ00CA | 5600.2 miles 306° | 2024-12-06 16:28:46 |
---|
K0KOC-7 | | 277 | 2024-11-30 19:36:13 | 2024-12-21 07:25:18 | FM19FI > JJ00CA | 5558.4 miles 310° | 2024-12-21 07:21:06 |
---|
K7MT-6 | | 74 | 2024-12-01 20:17:16 | 2024-12-08 19:29:54 | DN46AP > JJ00CA | 7248.5 miles 319° | 2024-12-03 17:08:48 |
---|
N4UCM | | 10 | 2024-12-01 18:41:58 | 2024-12-01 18:51:04 | EN46CH > JJ00CA | 6305.5 miles 316° | 2024-12-01 18:51:04 |
---|
HS6KLJ-12 | | 11 | 2024-11-30 22:14:28 | 2024-12-18 15:43:21 | OK03HM > JJ00CA | 6916.1 miles 76° | 2024-12-18 15:43:21 |
---|
SV2CPH-1 | | 120 | 2024-12-01 09:22:46 | 2024-12-21 04:25:04 | KN00VH > JJ00CA | 3096.3 miles 23° | 2024-12-21 02:48:53 |
---|
KE4SYV | | 2 | 2024-11-30 21:11:09 | 2024-12-04 19:37:46 | EM65RS > JJ00CA | 6030.5 miles 306° | 2024-12-04 19:37:46 |
---|
K1WY | | 165 | 2024-12-01 10:42:50 | 2024-12-21 07:26:02 | FN31PS > JJ00CA | 5339.4 miles 313° | 2024-12-07 10:47:55 |
---|
W0JW-6 | | 96 | 2024-11-30 19:34:57 | 2024-12-20 12:58:58 | EN31BF > JJ00CA | 6422.6 miles 311° | 2024-12-08 09:52:06 |
---|
K5KVN-1 | | 4 | 2024-12-01 12:18:16 | 2024-12-08 09:52:54 | EM26VD > JJ00CA | 6459.0 miles 306° | 2024-12-08 09:52:54 |
---|
WD9EWK | | 6 | 2024-12-02 13:04:52 | 2024-12-06 11:26:42 | DM43BL > JJ00CA | 7475.1 miles 306° | 2024-12-06 11:26:42 |
---|
N1NCB-1 | | 6 | 2024-12-01 14:01:31 | 2024-12-05 15:37:05 | FN53BW > JJ00CA | 5232.6 miles 316° | 2024-12-05 15:37:05 |
---|
SA0BSV | | 16 | 2024-12-01 07:47:19 | 2024-12-21 01:13:51 | JO89XB > JJ00CA | 4189.8 miles 10° | 2024-12-21 01:13:51 |
---|
W4TBD-6 | | 101 | 2024-12-01 10:41:08 | 2024-12-21 07:25:03 | FM17DK > JJ00CA | 5550.5 miles 308° | 2024-12-08 09:52:35 |
---|
HB3YGP | | 11 | 2024-12-01 09:23:03 | 2024-12-03 11:00:53 | JN47TR > JJ00CA | 3344.3 miles 9° | 2024-12-03 11:00:53 |
---|
KA8YES-6 | | 63 | 2024-12-01 12:19:36 | 2024-12-18 11:27:36 | EN90RI > JJ00CA | 5726.6 miles 311° | 2024-12-08 09:52:26 |
---|
E27ASY-3 | | 8 | 2024-12-01 08:08:16 | 2024-12-08 18:59:48 | OK04IS > JJ00CA | 6919.4 miles 75° | 2024-12-08 18:59:48 |
---|
VA7GXM | | 3 | 2024-12-05 15:26:39 | 2024-12-05 17:04:45 | CN89OG > JJ00CA | 7648.9 miles 324° | 2024-12-05 17:04:45 |
---|
K4KDR-6 | | 16 | 2024-11-30 19:38:55 | 2024-12-18 11:28:22 | FM17ET > JJ00CA | 5549.0 miles 308° | 2024-12-18 11:28:22 |
---|
SV3CIX-8 | | 14 | 2024-12-01 04:29:12 | 2024-12-07 09:28:34 | JO20AW > JJ00CA | 3524.0 miles 3° | 2024-12-01 12:42:13 |
---|
KB2M-4 | | 55 | 2024-12-01 10:37:08 | 2024-12-21 04:10:08 | EL99JO > JJ00CA | 5697.3 miles 300° | 2024-12-01 20:27:46 |
---|
KC5ILO-10 | | 103 | 2024-11-30 19:34:59 | 2024-12-21 05:42:39 | EM23LO > JJ00CA | 6515.6 miles 304° | 2024-12-03 20:25:25 |
---|
N8PWM | | 4 | 2024-12-01 17:10:33 | 2024-12-01 17:14:18 | EN74WQ > JJ00CA | 5935.0 miles 315° | 2024-12-01 17:14:18 |
---|
WA0D | | 119 | 2024-11-30 19:34:32 | 2024-12-21 05:42:09 | EM12KW > JJ00CA | 6638.5 miles 303° | 2024-12-03 20:24:46 |
---|
KB6LTY-3 | | 15 | 2024-12-01 13:50:22 | 2024-12-20 11:19:47 | DM14JL > JJ00CA | 7752.2 miles 308° | 2024-12-08 09:48:21 |
---|
AE0CJ-1 | | 11 | 2024-12-01 12:16:30 | 2024-12-17 13:47:52 | EM48QQ > JJ00CA | 6256.2 miles 309° | 2024-12-03 13:56:29 |
---|
CA2JAT-6 | | 5 | 2024-12-02 06:30:34 | 2024-12-04 06:27:11 | FF49OX > JJ00CA | 5081.4 miles 239° | 2024-12-04 06:27:11 |
---|
KM6LYW | | 1 | 2024-12-05 15:27:26 | 2024-12-05 15:27:26 | CM98MV > JJ00CA | 7850.4 miles 313° | 2024-12-05 15:27:26 |
---|
KC7BXS-7 | | 8 | 2024-11-30 21:09:19 | 2024-12-03 20:25:29 | DM33WN > JJ00CA | 7489.2 miles 306° | 2024-12-03 20:25:29 |
---|
HS6KLJ-13 | | 16 | 2024-11-30 22:13:54 | 2024-12-19 01:32:47 | OK03HN > JJ00CA | 6916.1 miles 76° | 2024-12-19 01:32:47 |
---|
G4DCQ-2 | | 40 | 2024-12-01 06:09:32 | 2024-12-19 05:59:17 | JO02PW > JJ00CA | 3654.0 miles 1° | 2024-12-19 05:59:17 |
---|
W9QO | | 118 | 2024-11-30 19:42:07 | 2024-12-21 05:43:18 | EM84CD > JJ00CA | 5867.8 miles 304° | 2024-12-08 09:50:28 |
---|
N6UTC-6 | | 7 | 2024-11-30 21:07:43 | 2024-12-06 13:01:58 | DM03VV > JJ00CA | 7817.9 miles 307° | 2024-12-01 13:49:28 |
---|
VK5ATN-6 | | 24 | 2024-12-07 06:48:34 | 2024-12-21 06:45:10 | PF95FU > JJ00CA | 8847.6 miles 136° | 2024-12-21 06:45:10 |
---|
EA1JN-6 | | 43 | 2024-12-02 08:30:29 | 2024-12-21 04:24:35 | IN52RU > JJ00CA | 3007.2 miles 351° | 2024-12-07 10:57:47 |
---|
DL3DAC-7 | | 1 | 2024-12-02 08:34:03 | 2024-12-02 08:34:03 | JO31OM > JJ00CA | 3581.1 miles 6° | 2024-12-02 08:34:03 |
---|
PD5RT | | 45 | 2024-12-01 06:06:36 | 2024-12-21 04:25:56 | JO32CD > JJ00CA | 3615.9 miles 5° | 2024-12-18 05:12:18 |
---|
4Z4DP | | 18 | 2024-12-01 11:03:16 | 2024-12-04 03:49:35 | KM71NQ > JJ00CA | 3161.2 miles 43° | 2024-12-04 03:49:35 |
---|
9Z4DZ-1 | | 16 | 2024-12-02 18:09:16 | 2024-12-19 02:29:27 | FK90FD > JJ00CA | 4293.7 miles 281° | 2024-12-19 02:29:27 |
---|
2E0CRV-8 | | 9 | 2024-12-01 09:18:27 | 2024-12-06 10:05:31 | IO94LA > JJ00CA | 3728.9 miles 359° | 2024-12-06 10:05:31 |
---|
KL7JKC-6 | | 8 | 2024-12-02 11:29:38 | 2024-12-03 10:44:31 | EM77NK > JJ00CA | 5940.9 miles 308° | 2024-12-03 10:44:31 |
---|
PD0WAG | | 3 | 2024-12-03 09:18:11 | 2024-12-03 09:23:49 | JO21TX > JJ00CA | 3601.5 miles 4° | 2024-12-03 09:23:49 |
---|
KD9JJR | | 2 | 2024-12-08 09:52:39 | 2024-12-08 09:53:54 | EN52XW > JJ00CA | 6122.3 miles 313° | 2024-12-08 09:52:39 |
---|
EA6XQ-15 | | 215 | 2024-12-01 10:58:14 | 2024-12-19 07:40:15 | JM19MH > JJ00CA | 2720.4 miles 3° | 2024-12-19 07:40:15 |
---|
IK1COA-15 | | 110 | 2024-12-01 06:05:57 | 2024-12-19 06:05:47 | JN44OI > JJ00CA | 3112.6 miles 9° | 2024-12-19 04:28:45 |
---|
WN3Y-7 | | 6 | 2024-11-30 19:41:20 | 2024-12-04 14:47:26 | FM18NW > JJ00CA | 5521.1 miles 310° | 2024-12-04 14:47:26 |
---|
SQ3KAR-1 | | 115 | 2024-12-01 06:09:16 | 2024-12-21 04:26:37 | JO81WP > JJ00CA | 3711.5 miles 14° | 2024-12-21 02:46:25 |
---|
DU6DKL | | 53 | 2024-11-30 20:38:04 | 2024-12-20 23:57:24 | PK10LR > JJ00CA | 8434.7 miles 77° | 2024-12-20 23:57:24 |
---|
EA1JN-10 | | 1 | 2024-12-04 13:17:47 | 2024-12-04 13:17:47 | IN52TR > JJ00CA | 2997.4 miles 351° | 2024-12-04 13:17:47 |
---|
N4DJC-7 | | 2 | 2024-12-03 10:41:36 | 2024-12-03 10:42:30 | EM84PN > JJ00CA | 5806.9 miles 305° | 2024-12-03 10:42:30 |
---|
SQ5GVY | | 2 | 2024-12-07 07:42:07 | 2024-12-07 07:47:17 | KO02MQ > JJ00CA | 3831.5 miles 15° | 2024-12-07 07:47:17 |
---|
IK6GZM | | 6 | 2024-12-01 12:37:19 | 2024-12-08 05:20:15 | JN62RV > JJ00CA | 3073.4 miles 14° | 2024-12-08 05:20:15 |
---|
N7UWX-5 | | 1 | 2024-12-08 17:54:23 | 2024-12-08 17:54:23 | DN41BR > JJ00CA | 7335.3 miles 314° | 2024-12-08 17:54:23 |
---|
EA4FG | | 2 | 2024-12-07 10:57:24 | 2024-12-08 06:54:24 | IM88AX > JJ00CA | 2703.3 miles 355° | 2024-12-07 10:57:24 |
---|
W5BAK | | 3 | 2024-12-01 18:49:01 | 2024-12-02 19:38:39 | EM76IG > JJ00CA | 5961.1 miles 306° | 2024-12-02 19:38:39 |
---|
XE3ISS | | 7 | 2024-12-02 09:51:41 | 2024-12-08 16:26:03 | EL61ND > JJ00CA | 6023.1 miles 291° | 2024-12-03 20:24:53 |
---|
KD9MRK-9 | | 2 | 2024-12-01 13:55:34 | 2024-12-01 13:56:16 | EN53XF > JJ00CA | 6122.6 miles 313° | 2024-12-01 13:56:16 |
---|
LW2DYB-1 | | 47 | 2024-11-30 21:33:28 | 2024-12-20 14:58:32 | GF11BR > JJ00CA | 4518.9 miles 227° | 2024-12-08 01:36:19 |
---|
E24CR-1 | | 1 | 2024-12-06 05:35:44 | 2024-12-06 05:35:44 | NK98OU > JJ00CA | 6804.3 miles 71° | 2024-12-06 05:35:44 |
---|
KD9OLZ-9 | | 2 | 2024-12-01 12:19:18 | 2024-12-07 15:31:11 | EN36WR > JJ00CA | 6321.1 miles 317° | 2024-12-01 12:19:18 |
---|
ON7KEI | | 8 | 2024-12-01 09:20:46 | 2024-12-01 12:35:03 | JO20QA > JJ00CA | 3467.9 miles 4° | 2024-12-01 12:35:03 |
---|
IZ8FDH | | 6 | 2024-12-02 06:55:14 | 2024-12-19 05:59:52 | JN70EU > JJ00CA | 2956.8 miles 16° | 2024-12-19 05:59:52 |
---|
LA4FPA-6 | | 54 | 2024-12-01 10:53:35 | 2024-12-21 04:23:46 | JP20PG > JJ00CA | 4169.8 miles 3° | 2024-12-21 04:23:46 |
---|
K8OE | | 1 | 2024-12-05 12:18:59 | 2024-12-05 12:18:59 | EN73IO > JJ00CA | 5986.9 miles 314° | 2024-12-05 12:18:59 |
---|
DL8LRG | | 2 | 2024-12-03 06:07:55 | 2024-12-03 07:45:31 | JO54CG > JJ00CA | 3791.2 miles 7° | 2024-12-03 07:45:31 |
---|
K5DNA | | 7 | 2024-12-03 17:07:23 | 2024-12-08 09:51:52 | EM35SC > JJ00CA | 6361.8 miles 305° | 2024-12-08 09:51:52 |
---|
IZ1MHY | | 13 | 2024-12-04 05:15:25 | 2024-12-07 02:56:43 | JN54AC > JJ00CA | 3104.0 miles 10° | 2024-12-07 02:56:43 |
---|
SP9DB-7 | | 2 | 2024-12-08 06:57:24 | 2024-12-08 08:31:26 | JN99MT > JJ00CA | 3615.5 miles 15° | 2024-12-08 08:31:26 |
---|
VE7AFV | | 3 | 2024-12-03 18:40:15 | 2024-12-07 17:03:02 | CN89OG > JJ00CA | 7648.2 miles 324° | 2024-12-07 17:03:02 |
---|
W3CJS | | 29 | 2024-12-03 18:49:35 | 2024-12-08 14:46:48 | FN00EO > JJ00CA | 5679.8 miles 311° | 2024-12-08 14:46:48 |
---|
G7NIR-7 | | 20 | 2024-12-01 09:17:22 | 2024-12-04 10:10:08 | IO83KI > JJ00CA | 3689.8 miles 358° | 2024-12-04 10:10:08 |
---|
VE3UJK | | 5 | 2024-11-30 19:33:16 | 2024-11-30 19:37:18 | FN04AP > JJ00CA | 5728.5 miles 315° | 2024-11-30 19:37:18 |
---|
WB8JAY | | 35 | 2024-12-04 09:53:24 | 2024-12-06 18:00:18 | EN90GL > JJ00CA | 5774.0 miles 311° | 2024-12-06 18:00:18 |
---|
IU3MEY | | 1 | 2024-12-21 06:00:17 | 2024-12-21 06:00:17 | JN55MD > JJ00CA | 3186.7 miles 11° | 2024-12-21 06:00:17 |
---|
KF0BMD-6 | | 14 | 2024-11-30 19:34:43 | 2024-12-20 12:58:57 | DM79NQ > JJ00CA | 7011.8 miles 311° | 2024-12-01 13:53:01 |
---|
AB1II-1 | | 39 | 2024-12-02 09:55:26 | 2024-12-20 11:27:11 | FN42LG > JJ00CA | 5259.8 miles 314° | 2024-12-20 11:27:11 |
---|
EA4GMY-6 | | 3 | 2024-12-03 06:02:26 | 2024-12-08 11:47:56 | IL18RK > JJ00CA | 2251.6 miles 332° | 2024-12-03 06:02:26 |
---|
KF0BMD-7 | | 9 | 2024-11-30 19:32:43 | 2024-12-20 12:58:34 | DM79NQ > JJ00CA | 7011.1 miles 311° | 2024-12-20 12:58:34 |
---|
N0KBA | | 22 | 2024-11-30 19:36:38 | 2024-12-18 13:02:41 | EM48VO > JJ00CA | 6233.6 miles 309° | 2024-12-01 13:54:01 |
---|
K9JKM | | 18 | 2024-11-30 19:34:30 | 2024-12-06 11:32:06 | EN52SE > JJ00CA | 6143.2 miles 312° | 2024-12-06 11:32:06 |
---|
KF0BMD-11 | | 21 | 2024-11-30 21:08:20 | 2024-12-20 12:59:55 | DM79NR > JJ00CA | 7011.1 miles 311° | 2024-12-01 13:53:10 |
---|
CE3QC-6 | | 2 | 2024-12-02 06:28:57 | 2024-12-02 06:31:57 | FF46QI > JJ00CA | 5115.5 miles 235° | 2024-12-02 06:28:57 |
---|
W0SX-10 | | 3 | 2024-12-18 12:55:48 | 2024-12-18 12:57:25 | DM37FA > JJ00CA | 7506.7 miles 309° | 2024-12-18 12:57:25 |
---|
EA4GII-9 | | 37 | 2024-12-01 07:42:53 | 2024-12-21 05:59:15 | IM68MV > JJ00CA | 2722.7 miles 351° | 2024-12-21 05:59:15 |
---|
LU8SAM-7 | | 1 | 2024-12-02 21:32:39 | 2024-12-02 21:32:39 | FG60OO > JJ00CA | 4838.9 miles 239° | 2024-12-02 21:32:39 |
---|
2E0CRV | | 22 | 2024-12-02 10:06:28 | 2024-12-08 06:50:03 | IO94KA > JJ00CA | 3730.2 miles 359° | 2024-12-07 06:03:01 |
---|
KB9VIC-9 | | 268 | 2024-11-30 19:42:37 | 2024-12-19 07:20:38 | EM57WR > JJ00CA | 6119.6 miles 308° | 2024-12-08 09:53:00 |
---|
F1SNB | | 1 | 2024-12-04 05:19:35 | 2024-12-04 05:19:35 | JN33DH > JJ00CA | 3014.2 miles 6° | 2024-12-04 05:19:35 |
---|
N3WLB | | 1 | 2024-12-05 10:44:00 | 2024-12-05 10:44:00 | FN00GH > JJ00CA | 5669.9 miles 311° | 2024-12-05 10:44:00 |
---|
K6SQY-7 | | 2 | 2024-12-18 14:34:26 | 2024-12-18 14:34:56 | CN71BB > JJ00CA | 8032.3 miles 317° | 2024-12-18 14:34:26 |
---|
OK2IPW | | 3 | 2024-12-07 09:19:40 | 2024-12-07 09:23:43 | JN99CS > JJ00CA | 3598.3 miles 15° | 2024-12-07 09:21:10 |
---|
KD5JGD-9 | | 2 | 2024-12-01 20:21:08 | 2024-12-01 20:27:33 | EL09PL > JJ00CA | 6745.3 miles 300° | 2024-12-01 20:27:33 |
---|
VK2ZAZ | | 2 | 2024-12-05 14:58:54 | 2024-12-19 00:11:30 | QF53AV > JJ00CA | 9277.7 miles 145° | 2024-12-19 00:11:30 |
---|
IK3ZGB-2 | | 246 | 2024-12-01 04:29:51 | 2024-12-21 05:58:13 | JN55UR > JJ00CA | 3233.1 miles 11° | 2024-12-21 05:58:13 |
---|
VK2RZ-6 | | 25 | 2024-12-01 08:24:31 | 2024-12-21 06:44:24 | QF56PG > JJ00CA | 9440.8 miles 144° | 2024-12-21 06:44:24 |
---|
W4KN | | 6 | 2024-12-05 15:34:59 | 2024-12-08 18:03:16 | EM81FJ > JJ00CA | 5841.0 miles 302° | 2024-12-08 18:03:16 |
---|
KP4UZ-7 | | 7 | 2024-11-30 21:07:52 | 2024-11-30 21:13:28 | DM26JE > JJ00CA | 7612.5 miles 309° | 2024-11-30 21:13:28 |
---|
F1UPT-7 | | 11 | 2024-12-02 08:31:51 | 2024-12-19 04:23:04 | IN98DN > JJ00CA | 3353.8 miles 358° | 2024-12-19 04:23:04 |
---|
DL2DBR-1 | | 8 | 2024-12-02 05:19:05 | 2024-12-07 09:19:47 | JO30XT > JJ00CA | 3539.2 miles 6° | 2024-12-07 06:07:30 |
---|
IK7FMQ | | 9 | 2024-12-21 02:45:26 | 2024-12-21 06:04:13 | JN90CI > JJ00CA | 3007.7 miles 20° | 2024-12-21 02:48:00 |
---|
KD0YUJ-6 | | 8 | 2024-12-03 18:47:09 | 2024-12-08 16:21:06 | EM29UL > JJ00CA | 6453.0 miles 310° | 2024-12-08 09:51:13 |
---|
WA1AR-1 | | 2 | 2024-12-06 09:54:22 | 2024-12-06 09:56:39 | FN42IB > JJ00CA | 5270.8 miles 314° | 2024-12-06 09:56:39 |
---|
N0TMH-9 | | 7 | 2024-12-03 13:54:42 | 2024-12-18 13:02:39 | EM29RG > JJ00CA | 6466.8 miles 309° | 2024-12-18 13:02:39 |
---|
VK2YQA-12 | | 2 | 2024-12-04 09:14:42 | 2024-12-04 09:15:42 | QG50WP > JJ00CA | 9676.6 miles 140° | 2024-12-04 09:15:42 |
---|
K6MOX | | 13 | 2024-11-30 21:11:18 | 2024-12-08 11:24:36 | DL29GO > JJ00CA | 7739.5 miles 302° | 2024-12-08 11:24:36 |
---|
DL2SDS-7 | | 5 | 2024-12-04 06:55:32 | 2024-12-18 03:36:17 | JN49RA > JJ00CA | 3428.7 miles 8° | 2024-12-18 03:36:17 |
---|
IZ8FPF | | 6 | 2024-12-01 04:28:35 | 2024-12-01 12:38:59 | JN71BE > JJ00CA | 2974.4 miles 15° | 2024-12-01 12:38:59 |
---|
E22ZMG-9 | | 78 | 2024-11-30 22:11:54 | 2024-12-19 01:32:24 | NK98MT > JJ00CA | 6791.9 miles 71° | 2024-11-30 23:52:50 |
---|
EC2UT-6 | | 2 | 2024-12-01 06:05:40 | 2024-12-08 03:41:55 | IN91NO > JJ00CA | 2873.7 miles 359° | 2024-12-08 03:41:55 |
---|
E23XBQ-9 | | 6 | 2024-12-07 06:25:15 | 2024-12-07 06:29:16 | NK99KC > JJ00CA | 6784.4 miles 71° | 2024-12-07 06:29:16 |
---|
G7NIR-9 | | 2 | 2024-12-03 10:55:10 | 2024-12-04 08:31:01 | IO83KI > JJ00CA | 3689.8 miles 358° | 2024-12-03 10:55:10 |
---|
SP9RVB-7 | | 45 | 2024-12-01 07:48:38 | 2024-12-21 02:49:16 | JO90OH > JJ00CA | 3649.5 miles 15° | 2024-12-21 02:49:16 |
---|
OE1WTR | | 2 | 2024-12-07 09:20:14 | 2024-12-07 09:21:14 | JN88EF > JJ00CA | 3467.6 miles 14° | 2024-12-07 09:21:14 |
---|
BH3DHE-1 | | 1 | 2024-12-07 03:15:17 | 2024-12-07 03:15:17 | OM89UA > JJ00CA | 7666.4 miles 48° | 2024-12-07 03:15:17 |
---|
9G5AR-1 | | 12 | 2024-12-02 05:13:49 | 2024-12-09 01:08:02 | IJ95SM > JJ00CA | 382.2 miles 353° | 2024-12-09 01:08:02 |
---|
EA1FMF-7 | | 1 | 2024-12-21 06:00:50 | 2024-12-21 06:00:50 | IN83EI > JJ00CA | 3001.2 miles 356° | 2024-12-21 06:00:50 |
---|
DH4DAN | | 5 | 2024-12-09 02:52:28 | 2024-12-09 04:31:46 | JO31PN > JJ00CA | 3583.7 miles 6° | 2024-12-09 04:31:46 |
---|
KD2A | | 2 | 2024-12-03 12:18:25 | 2024-12-03 12:19:29 | FN13XA > JJ00CA | 5520.2 miles 314° | 2024-12-03 12:19:29 |
---|
VA3HRY | | 1 | 2024-12-20 11:24:07 | 2024-12-20 11:24:07 | EN82LH > JJ00CA | 5866.1 miles 312° | 2024-12-20 11:24:07 |
---|
